Màn hình cảm ứng OMNI-2215-BT ( 21.5 inch)
- 21.5″ Modular HMI Panel PC with Intel Celeron J1900/ N2807 Processor
- Hoạt động liên tục 24/7
- Bảo hành 24 tháng
Màn hình cảm ứng OMNI-2215-BT ( 21.5 inch)
21.5″ Expandable HMI Panel PC with Intel Celeron J1900/ N2807 Processor
Note:*RAM not included *Panel Mount Kit (Optional)
SYSTEM | |
PROCESSOR | Intel® N2807 processor, 1.58 GHz, Intel® J1900 processor, 2 GHz |
SYSTEM MEMORY | 204-Pin DDR3L SODIMM x 1, up to 8 GB (J1900) 204-Pin DDR3L SODIMM x 1, up to 4 GB (N2807) |
LCD/CRT CONTROLLER | Integrated in processor |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | DB9 Type RS-232/422/485 x 1 USB 2.0 x 3 USB 3.0 x 1 HDMI x 1 RJ-45 10/100/1000 LAN x 1 Lockable power input connector Power switch x 1 |
STORAGE DISK DRIVE | CFast™ x 1, 2.5″ SATA HDD bay x 1 |
EXPANSION SLOT | Full size Mini-Card x 2 |
OS SUPPORT | Window® 7, Window® 8.1, Window® 10, Linux kernel 2.6.3 or above |
MECHANICAL | |
CONSTRUCTION | Aluminum design |
MOUNTING | VESA 100/ Panel mount |
DIMENSION | 549mm x 372mm x 53 mm |
GROSS WEIGHT | 8.9 kg |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -20°C~60°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: N2807) -20°C~55°C with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: J1900) |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 90% @40°C, non-condensing |
ANTI-VIBRATION | 1 Grms / 5~ 500Hz / operation – with HDD |
ANTI-SHOCK | 15G peak acceleration (11 msec. duration) – with HDD |
CERTIFICATION | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC9~30V, with lockable power adapter |
LCD | |
DISPLAY TYPE | 21.5″ TFT-LCD, LED |
MAX. RESOLUTION | 1920 x 1080 |
MAX. COLORS | 16.7M colors (RGB 8 bits) |
LUMINANCE | 250 cd/m² |
VIEWING ANGLE | 178°(H), 178°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | 5-wire resistive Projective capacitive multi-touch (2-point) |
LIGHT TRANSMISSION | 90% |
PART NUMBER | OMNI-2215HTT- BT-A1-1010 | OMNI-2215HTT- BT-A2-1010 | OMNI-2215HTT- BT-A3-1010 | OMNI-2215HTT- BT-A4-1010 | OMNI-221DHTT- KIT-A1-1010 | OMNI-221DHTT- KIT-A2-1010 | OMNI-BT- KIT-A1-1010 | OMNI-BT- KIT-A2-1010 |
---|---|---|---|---|---|---|---|---|
ITEM | Panel PC | Panel PC | Panel PC | Panel PC | Panel Kit | Panel Kit | CPU Box Kit | CPU Box Kit |
DISPLAY TYPE | 21.5″ TFT LCD | 21.5″ TFT LCD | 21.5″ TFT LCD | 21.5″ TFT LCD | 21.5″ TFT LCD | 21.5″ TFT LCD | — | — |
MAX RESOLUTION | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | — | — |
LUMINANCE | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | — | — |
VIEW ANGLE | 178°(H) 178°(V) | 178°(H) 178°(V) | 178°(H) 178°(V) | 178°(H) 178°(V) | 178°(H) 178°(V) | 178°(H) 178°(V) | — | — |
CPU | Intel® J1900, 2 GHz | Intel® N2807, 1.58 GHz | Intel® J1900, 2 GHz | Intel® N2807, 1.58 GHz | — | — | Intel® J1900, 2 GHz | Intel® N2807, 1.58 GHz |
LAN | 2 | 2 | 2 | 2 | — | — | 2 | 2 |
USB 3.0 | 1 | 1 | 1 | 1 | — | — | 1 | 1 |
USB 2.0 | 3 | 3 | 3 | 3 | — | — | 3 | 3 |
RS- 232/422/485 | 1 | 1 | 1 | 1 | — | — | 1 | 1 |
STORAGE | CFast™ x 1, 2.5” SATA HDD x 1 | CFast™ x 1, 2.5” SATA HDD x 1 | CFast™ x 1, 2.5” SATA HDD x 1 | CFast™ x 1, 2.5” SATA HDD x 1 | — | — | CFast™ x 1, 2.5” SATA HDD x 1 | CFast™ x 1, 2.5” SATA HDD x 1 |
RAM | DDR3L, up to 8 GB | DDR3L, up to 8 GB | DDR3L, up to 8 GB | DDR3L, up to 8 GB | — | — | DDR3L, up to 8 GB | DDR3L, up to 8 GB |
DISPLAY | VGA x 1 | VGA x 1 | VGA x 1 | VGA x 1 | — | — | VGA x 1 | VGA x 1 |
EXPANSION | Mini-Card x 2 (Full Size) OMNI Module | Mini-Card x 2 (Full Size) OMNI Module | Mini-Card x 2 (Full Size) OMNI Module | Mini-Card x 2 (Full Size) OMNI Module | — | — | Mini-Card x 2 (Full Size) OMNI Module | Mini-Card x 2 (Full Size) OMNI Module |
MOUNTING | VESA 100/ Panel mount | VESA 100/ Panel mount | VESA 100/ Panel mount | VESA 100/ Panel mount | — | — | VESA 100/ Panel mount | VESA 100/ Panel mount |
POWER | DC 9~30V | DC 9~30V | DC 9~30V | DC 9~30V | — | — | DC 9~30V | DC 9~30V |
OPERATING TEMP. | -10°C~55°C with airflow | -10°C~60°C with airflow | -10°C~55°C with airflow | -10°C~60°C with airflow | -10°C~60°C with airflow | -10°C~60°C with airflow | -10°C~55°C with airflow | -10°C~60°C with airflow |
TOUCH | 5-wire Resistive | 5-wire Resistive | Projected capacitive | Projected capacitive | 5-wire Resistive | Projected capacitive | — | — |
Part Number | Description |
AP-OT9789LA1000 | LCD monitor Stand 230mm, LA-100 |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
1255900841 | 12V 84W Power Adapter w/ 3pin Terminal Block |
9741215509 | Panel Mount Kit |
1700021500 | Remote Switch Cable, 150 cm |
OMNI Module (With AAEON Interface)
9741215501 | WiFi & SIM Card Module (Mini-Card WiFi Module is not Included) |
9741215502 | Dual LAN Module |
9741215503 | USB / COM / LAN Module |
9741215504 | COM Port Module |
9741215505 | Isolated COM Port module |
9741215506 | DIO Module |
9741215507 | CAN Bus Module |
9741215508 | Audio Module |
9741215510 | HMS Kit |
9741215511 | COM x 4, DIO x 16 Module |
Wide Temperature DRAM
9761215500 | 2GB Wide Temperature DRAM (-40°C ~ 95°C) |
9761215501 | 4GB Wide Temperature DRAM (-40°C ~ 95°C) |
9761215502 | 8GB Wide Temperature DRAM (-40°C ~ 95°C) |
Note | **Users should select the wide temperature DRAM above and use wide temperature storage devices if the OMNI-2155 is to be operated at over 40°C |
Đánh giá
Chưa có đánh giá nào.