Màn Hình công nghiệp Panel PC OMNI-5155-BT
15” All-In-One Fanless Touch Panel PC with Intel® Celeron® J1900 Processor
- Hoạt động liên tục 24/7
- Bảo hành 24 tháng
Màn Hình công nghiệp Panel PC OMNI-5155-BT
15” All-In-One Fanless Touch Panel PC with Intel® Celeron® J1900 Processor
15” All-In-One Fanless Touch Panel PC with Intel® Celeron® J1900 Processor
SYSTEM | |
PROCESSOR | Intel® BayTrail J1900 processor, 2 GHz |
SYSTEM MEMORY | 204 Pin DDR3L 1333MHz SODIMM, Max. 8GB |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | DB-9 Type RS-232/422/485 x 2 DB-9 Type RS-232 x 1 DB-15 Type VGA x 1 Type A USB 2.0 x 3 Type A USB 3.0 x 1 HDMI x 1 CFast x 1 Line-out x1 3-pin terminal block Power Input x 1 LED Power on/off switch x 1 (Power on = Orange, Power off =N/A) |
STORAGE DISK DRIVE | CFast Socket x 1 SATA 2.5” HDD bay x 1 |
EXPANSION SLOT | Full Size mini card x 2 SIM card x 1 |
OS SUPPORT | Window® 7, Window® 8.1, Window® 10, Linux Kernel 2.6.x or above |
MECHANICAL | |
FRONT PANEL | Aluminum Design |
MOUNTING | VESA 100/ Panel Mount/ Stand |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -10°C ~ 60°C with 0.5 m/s airflow |
STORAGE TEMPERATURE | -20°C ~ 70°C |
STORAGE HUMIDITY | 90% @40°C; non-condensing |
POWER SUPPLY | |
DC INPUT | DC 9 (min) ~ 30 (max) V w/3-pin terminal block, ATX Power function |
LCD | |
DISPLAY TYPE | 15″ TFT-LCD |
MAX. RESOLUTION | 1024 x 768 |
MAX. COLORS | 16.7M (8 bit/color) |
LUMINANCE | 450 cd/m² |
VIEWING ANGLE | 160°(H), 140°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50K |
TOUCH SCREEN | |
TYPE | P-CAP Touchscreen/Resistive Touch screen |
LIGHT TRANSMISSION | >90% |
PART NUMBER | OMNI-5155HTT- BT-A1-1010 | OMNI-5155HTT- BT-A3-1010 |
---|---|---|
DISPLAY TYPE | 15″ TFT- LCD | 15″ TFT- LCD |
MAX RESOLUTION | 1024 x 768 | 1024 x 768 |
LUMINANCE | 450 cd/m² | 450 cd/m² |
VIEW ANGLE | 160(H) / 140(V) | 160(H) / 140(V) |
BACKLIGHT MTBF | 50,000 | 50,000 |
CPU | Intel® J1900, 2GHz | Intel® J1900, 2GHz |
LAN | 2 | 2 |
USB 3.0 | 1 | 1 |
USB 2.0 | 3 | 3 |
RS- 232 | 1 | 1 |
RS- 232/422/485 | 2 | 2 |
STORAGE | 2.5″ SATA HDD x 1 CFast x 1 | 2.5″ SATA HDD x 1 CFast x 1 |
RAM | Support DDR3L, up to 8GB | Support DDR3L, up to 8GB |
DISPLAY | HDMI x 1, VGA x 1 | HDMI x 1, VGA x 1 |
EXPANSION | Full Size mini card x 2 | Full Size mini card x 2 |
MOUNTING | Stand, Panel, VESA 100 | Stand, Panel, VESA 100 |
POWER | DC 9~30V | DC 9~30V |
TEMP. | -20°C ~ 60°C (w/ airflow ) | -20°C ~ 60°C (w/ airflow ) |
TOUCH | Resistive Touch | PCAP T/S |
AP-OT9789LA1000 | LCD monitor Stand 230mm, LA-100 |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
1255900841 | 12V 84W Power Adapter w/ 3pin Terminal Block |
968D3002GW | 2GB DDR3L RAM From -40°C to 85°C |
968D304G02 | 4GB DDR3L RAM From -40°C to 85°C |
968D308G02 | 8GB DDR3L RAM From -40°C to 85°C |
Note | “AAEON suggest users to adopt wide operation temperature RAM or HDD devices.” |
Reviews
There are no reviews yet.